We are proud to share with you this in-depth analysis of the state of software development outsourcing and offshoring in the Central & East Europe region.
Outsourcing is a contemporary practice that is receiving significant attention in recent times. The IT outsourcing market globally is currently at $557 billion, which is a cumulative of more than 77% of the entire outsourcing market. Outsourcing is a simple business process of hiring the services of an independent contractor for a particular duration or project in the company. As expected, outsourcing is a solution that has arisen primarily due to changes in the business climate. For instance, nearly 50% of small companies have testified that hiring qualified and effective employees is one of their biggest challenges. Outsourcing eliminates this problem by providing these businesses with efficient and proven employees at an effective rate for a time frame. Experts have argued that outsourcing also allows innovative and creative collaboration between persons of different backgrounds and stature to achieve company goals and tasks.
1. | Executive Summar | 3 |
2. | Outsourcing Models | 5 |
2.1. | By Location | 5 |
2.1.1. | Nearshoring | 6 |
2.1.1.1 | Advantages of Nearshoring | 7 |
2.1.1.2. | Disadvantages of Nearshoring | 7 |
2.1.2. | Offshoring | 8 |
2.1.2.1. | Advantages of Offshoring | 9 |
2.1.2.2. | Disadvantages of Offshoring | 9 |
2.1.3. | Essential Differences and Similarities between Nearshoring and Offshoring | 10 |
2.2. | By Team Setup | 11 |
2.2.1. | A Dedicated Team | 11 |
2.2.1.1. | Advantages of Dedicated Teams | 12 |
2.2.1.2. | Disadvantages of Dedicated Teams | 12 |
2.1.2. | Team augmentation | 12 |
2.2.2.1. | Advantages of Team Augmentation | 13 |
2.2.2.2. | Disadvantages of Team Augmentation | 13 |
2.1.3. | Hybrid teams | 13 |
3. | Developers Market Supply Overview | 14 |
3.1. | Full Stack and Salesforce resources in CEE: numbers by country | 14 |
3.2. | Full Stack and Salesforce roles mind map and definitions | 30 |
3.2.1. | Salesforce Roles | 30 |
Business | 31 | |
Technology | 34 | |
3.2.2. | Full Stack roles | 37 |
Front End | 38 | |
Back End | 38 | |
Databases | 39 | |
Mobile Application Development | 40 | |
3.3. | List of top universities educating developers | 41 |
3.5. | Business and cultural environment by country | 45 |
3.6. | Software Developer Labour Cost By Country | 79 |
3.7. | IT Companies in Numbers by Country | 80 |
4. | Developers Market Demand Overview | 81 |
4.1. | Full Stack and Salesforce open jobs in numbers by country | 82 |
5. | How to find a good developer | 83 |
5.1. | Software House | 84 |
5.1.1. | Features of Software Houses | 85 |
5.1.2. | Challenges of the Software House Cooperation Model | 85 |
5.1.3. | Advantages of Software House Cooperation Model | 86 |
5.1.4. | Disadvantages of Software House | 86 |
5.1.5. | What is the Work Nature of Developers | 87 |
5.1.6. | How to get the Developer you want from Software House | 88 |
5.2. | Freelancer | 89 |
5.2.1. | Features of the Freelancer Cooperation Model | 89 |
5.2.2. | Advantages of the Freelancer Model | 89 |
5.2.3. | Disadvantages of the Freelancer Cooperation Model | 90 |
5.3. | Employee | 90 |
5.3.1. | Advantages of the Employee Model | 91 |
5.3.2. | Disadvantages of the Employee Model | 91 |
5.4. | Tips on How to Best Employ a Good Developer | 92 |
5.5. | Permanent employment versus self-employment by country | 92 |
5.6. | Candidates asking salaries and negotiation strategy tips | 93 |
5.7. | How to read candidate’s CV - tips and tricks | 97 |
5.8. | Assessment Criteria for Software Developers | 100 |
5.9. | Template Interview Questions and Conversation Flow | 102 |
5.10. | Software developer personas and their professional life cycles | 104 |
Thomas Seifert, CTO
Pamono GmbH, Germany
YouDigitals developer is highly professional and works extremely well with the rest of our team.
Will De Vito, CEO
CRMD Solutions Inc., United States
I love that YouDigitals developers tell us if there is a better way to do things.
John Draginis, Salesforce Product Owner
Cartegraph Inc., United States
YouDigitals developer always get on with their work and if there is a delay they chase us rather than having nothing to do until we notice.
Assaf Lichtash, Founding Attorney
Pershing Square Law Firm, United States
They lead a communicative process to ensure the work's quality and stay within the expected timelines. We are very very happy with the responsiveness of the knowledgeable you:digital’s team.
Vladimir David, Director of Sales Operations
Yachting.com, Czech Republic
YouDigitals devs were highly knowledgeable, reliable, and professional throughout the engagement.
REQUEST PROFILE